DIRECTIONS : Choosing a similarly related pair as the given pair on the basis of the relation between the numbers in each pair.
6. | Given set :(12, 20, 4) | ||
---|---|---|---|
A. (5,10,5) C. (17,27,5) | B. (13,18,5) D. (20,15,25) | ||
Ans: | The sum of numbers in each set is 36. |
7. | Given set :(18, 8, 2) | ||
---|---|---|---|
A. (3,7,1) C. (17,9,3) | B. (11,12,10) D. (24,22,4) | ||
Ans: | Each set consists of only even numbers. |
8. | Given set :(63,49,35) | ||
---|---|---|---|
A. (72,40,24) C. (64,40,28) | B. (72, 48, 24) D. (81,63,45) | ||
Ans: | Each set consists of numbers which are obtained by multiplying a certain number by 9,7, and 5 respectively. |
9. | 7528:5362 : : 4673:? | ||
---|---|---|---|
A. 2367 C. 2531 | B. 2451 D. None of these | ||
Ans: | The relationship is x:(x-2222). |
10. | 25: 37: : 49: ? | ||
---|---|---|---|
A. 41 C. 60 | B. 56 D. 65 | ||
Ans: | The relationship is x²: (x+1)²+1 |
No comments:
Post a Comment