| Branches |
Descriptions |
|
|---|---|---|
| Radiobiology | » | the branch of biology which deals with the effects of radiations on living organlsms |
| Rheology | » | the study of the deformation and flow of matter |
| Radio Astronomy | » | The study of heavenly bodies by the reception and analysis of the radio frequency electro-magnetic radiations which they emit or reflect |
| Seismology | » | the study of earthquakes and the movement of waves through the earth |
| Sociology | » | the study of human society |
| Spectroscopy | » | the study of matter and energy by the use of spectroscope |
| Statistics | » | the collection and analysis of numerical data |
| Serpentology | » | the study of snakes |
| Taxonomy | » | the study of classification of organisms |
| Thermodynamics | » | the physics of energy, heat, work, entropy and the spontaneity of processes |
| Topography | » | A special description of a part or region |
| Telepathy | » | Communication between minds by some means other than sensory perception |
| Therapeutics | » | The science and art of healing |
| Toxicology | » | The study of poisons |
| Virology | » | The study of virus |
| Zoology | » | The study of animals. |
GENERAL KNOWLEDGE | QUIZ | BRANCHES OF SCIENCE| 4 | BRANCHES | DESCRIPTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment