DIRECTIONS : In such type of questions, clues are given regarding comparisons among a set of persons or things with respect to one or more qualities. Read the following information and answer the questions given below it:
6. | Who among the following is the eldest? | ||
---|---|---|---|
A. A | |||
B. B | |||
C. C | |||
D. D | |||
E. None of these Ans : E. Either B or D is the eldest. |
7. | Which of the following pairs of students is elder to D? | ||
---|---|---|---|
A. BA | |||
B. BC | |||
C. BE | |||
D. EA | |||
E. None of these Ans : E. It cannot be determined for sure. |
8. | Which of the following statements is correct about B? (1)B is not the tallest (2) B is shorter to E (3)When they are asked to stand in ascending order with respect to their heights,B is in the middle. | ||
---|---|---|---|
A. Only (1) is correct | |||
B. Only(1)and(3)arecorrect | |||
C. All are correct | |||
D. All are incorrect | |||
E. None of these | |||
Ans : B. B is shorter than C, so B is not the tallest. Thus (1) is correct. B and E are shorter than C. So, it cannot be |
9. | If F, another friend is taller than C, how many of them will be between F and E according to their height? | ||
---|---|---|---|
A. None | |||
B. One | |||
C. Two | |||
D. Three | |||
E. None of these Ans : E. Since no definite order of height can be obtained.So it cannot be determined for sure how many persons lie between F and E. |
10. | If a selection is to be made among them who would be relatively older and also taller, who among them should be chosen? | ||
---|---|---|---|
A. A | |||
B. B | |||
C. C | |||
D. D | |||
E. None of these Ans : B. A and C are youngest so they cannot be selected. |
No comments:
Post a Comment