DIRECTIONS : In
each of the following questions, select the figure from a set of four
figures (A), (B), (C) and (D) that can be formed by joining the figures
given in box marked.
11. | |||
---|---|---|---|
A. | B. | ||
C. | D. Ans : C. |
12. |
|||
---|---|---|---|
A. | B. | ||
C. | D. Ans : A. |
13. | |||
---|---|---|---|
A. | B. | ||
C. | D. Ans : C. |
14. | |||
---|---|---|---|
A. | B. | ||
C. | D. Ans : D. |
15. | |||
---|---|---|---|
A. | B. | ||
C. | D. Ans : C. |
No comments:
Post a Comment